Binghatti Haven
Jumeirah Village Circle (JVC), Dubai
1, 2 & 3 Bedroom Apartments | Starting from AED 750,000
A Haven of Comfort and Style
Binghatti Haven is designed for families and professionals seeking modern urban living with a touch of serenity. Its architectural design blends elegance with functional layouts, offering bright interiors, spacious rooms, and community-oriented amenities.
Key Highlights:
The project features 900 residential units with a mix of 1, 2, and 3-bedroom apartments. Amenities include landscaped gardens, infinity pools, fitness centers, children’s play areas, and retail spaces, providing a balanced lifestyle within a secure, modern community.
Property Details
Category | Details |
---|---|
Property Type | Residential & Retail |
Plot Area | 15,000 sq.m / 161,458 sq.ft |
Building Description | 3 Basements + Ground + 2 Podium Floors + 18 Residential Floors + Mechanical Room + Roof |
Number of Units
Unit Type | Count |
---|---|
1 Bedroom | 400 |
2 Bedroom | 350 |
3 Bedroom | 150 |
Total Residential Units | 900 |
Retail Units (Ground Floor) | 20 |
Payment Plan
Stage | Percentage | Details |
---|---|---|
Down Payment | 10% | On Booking |
During Construction | 40% | 1st – 10th Installments |
On Handover | 50% | 100% Completion – Q4 2026 |
Amenities and features
Amenity | Description |
---|---|
Infinity Pool | Relax and enjoy panoramic views. |
Gymnasium | Fully-equipped fitness center. |
Kids Play Area | Safe and engaging space for children. |
Sky Garden | Elevated green areas for peaceful moments. |
Sunken Seating | Outdoor seating for relaxation. |
Retail Outlets | Convenient on-site shopping. |
Restaurants | Dining options within the community. |
Running Lane | Jogging track for active lifestyles. |
Tennis Courts | Outdoor sports facilities. |
Nearby Landmarks
Destination | Approx. Distance |
---|---|
Dubai Marina | 15 Minutes |
Jumeirah Beach | 15 Minutes |
Mall of the Emirates | 10 Minutes |
Dubai International Airport | 20 Minutes |